Customization: | Available |
---|---|
Type: | Portable Air Conditioner |
Capacity: | 12000-15000 BTU |
Still deciding? Get samples of US$ 280/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description |
Item: | New design portable air conditioner cooling only 10000 BTU |
ERR class: | Class A |
Cooling Capacity: | 2900 |
Heating Capacity: | N/A |
Rating Input (cooling): | 1100w |
Rating Input (heating): | N/A |
Refrigerant: | R410A/R290 |
Moisture: | 1.1L/H |
Noise Level (high): | lower than 64db(A) |
Air Volume (m3/h): | 380m3/h |
Application Area(m2): |
18-20 m2 |
N.W/G.W (kg): | 27/29 |
Unit Dimension (mm) : | 353L*353*791H |
Package Dimension (mm): | 515L*400*883H |
Voltage: | 220-240V |
Loading Port: | Zhongshan |
Plug for option: |